Participating Organization Eligibility Results
International Sporthorse Registry/Oldenburg Na
Horse Name - Number | Owner | ||
---|---|---|---|
Addison - 1091488 | Tammy Anderson | ||
Bella Notte - 1164788 | Jen Handlin | ||
Cash - 1149008 | John Van Brakel | ||
Champion's Denali - 1117222 | Paige Burdette | ||
Chase Contucci - 1152245 | Jodi Olshina | ||
Contempo - 1098600 | Robin Rastani | ||
Davina - 1110579 | Fiona Gowers | ||
Derecho - 1140892 | Cassidy Deimling-Pettit | ||
Diamont - 1130990 | Dana Foster | ||
Don Draper - 1144891 | Sandra Gillespie | ||
Don G Ovanni - 1139955 | Reggie Goldman | ||
Dulcimer - 1136586 | Suellen Myers | ||
Elsa - 1139863 | Elizabeth Callahan | ||
Fallston - 1081210 | Susan Gaston | ||
Fidera - 1151342 | Natalie Mendik | ||
Flambeau - 1143711 | Valerie Jarosek | ||
Forget Me Not - 1129989 | Lisa Scebbi | ||
Go West - 1166394 | Tara Breuer | ||
Grande Ovation - 1156047 | Sarah Stum | ||
Laurel - 1093082 | Carol Smith | ||
Legolas - 1089615 | Melissa Jamison | ||
Marbella - 1064567 | Cindi Lacroix | ||
New Beginnings - 1129236 | Heather Mason | ||
Nicene - 1117568 | Heather Mason | ||
Notation Musicale - 1165548 | Amber Garcia | ||
O'Callahan - 1158705 | Robin Birk | ||
Oneida - 1164189 | Sue Bebrich | ||
Orion WRF - 1147042 | Donna Hammond | ||
Peanut Butter Truffle - 1154168 | Angela Rice | ||
Pearl - 1143400 | Gary Lawrence | ||
Peppa - 1127073 | Angela Mirarchi | ||
Phenix - 1098543 | Angela Mirarchi | ||
Presley VZ - 1127130 | Danielle Farr-Veasy | ||
Primo Amore - 1149392 | Kristin DeLuca | ||
Princi - 1088681 | Angela Mirarchi | ||
Quotogenic - 1121161 | Anclaire Spaulding | ||
R Loverboy - 1108935 | Jan Lawrence | ||
Rambo - 1117431 | Tami Batts | ||
Ravenna N - 1119411 | Chris Radkowski, Lynn Radkowski | ||
Razzmatazz - 1026979 | Kimberlee McKenzie | ||
Razzmatazz - 1128987 | Kenneth Borden | ||
Remarkable - 1106975 | Melanie Plisskin | ||
Remington - 1116774 | Patricia Foley | ||
Rosalinde - 1162723 | Michel George | ||
Rotendro II - 1087797 | Betsy Winga | ||
Royal Odessa - 1105135 | Jennifer Pass | ||
Sandra Dee - 1044016 | Dressage4kids, Inc., Elizabeth Molloy | ||
Sandro Skip - 1119677 | Jennifer Hamlin | ||
Santana GWF - 1153290 | Deborah Martin | ||
Scandal LWF - 1122650 | Brenna Donovan | ||
Silhouette - 1143107 | Jonni Allen | ||
Sir Flemmingh - 1066389 | Shannon Kozakiewicz | ||
Socrates - 1148582 | Selin Bert | ||
Sonnen Nacht - 1150366 | Bethany Nichols | ||
Tatum - 1106038 | Launi Masterson | ||
U R A Star - 1159465 | Kenneth Borden | ||
Vogue - 1081129 | Laurie Mclaughlin | ||
Willerich - 1120760 | Andrea Van Seters | ||
Total Horses: 58 |