Participating Organization Eligibility Results
American Trakehner Association
Horse Name - Number | Owner | ||
---|---|---|---|
Banned in Boston Again - 1146308 | Diane Thompson | ||
Blue Borracha - 1101020 | Jill Giri | ||
Coup d'Etat *Pb* - 1122509 | Brittany Riggle | ||
Dreamweaver - 1129203 | Anna Pierce | ||
Drogon - 1141353 | Amanda Moretz | ||
Elfenperfekt - 1060608 | Alice Drayer | ||
Femme de Valeur - 1163368 | Roberta Goodman | ||
Fernhill Fuerst - 1144712 | Nell Wade | ||
Fiat Lux CEB - 1139153 | Cathy Balance | ||
Finlanndia - 1049167 | Sandra Piazza | ||
Finnick - 1144925 | Laurie Vesel | ||
FLYTHEW - 1143663 | Cathy Balance | ||
Folklore - 1147432 | Gaylia Bullock | ||
Frisk - 1085788 | Suzette White | ||
Golden Ticket - 1136068 | Bonnie Parker | ||
Guildenstern Sol - 1142112 | Samantha Kidd | ||
Helena - 1077572 | Sydney Gordon | ||
Herzenfürst - 1090280 | Meridith Babnick | ||
Jorie - 1155078 | Malinda Zielke | ||
Kalaska - 1142911 | Anna Wallace | ||
Karibik - 1156193 | Anna Wallace | ||
Kiera - 1045621 | Sarah Samaan | ||
Klassic Motion - 1162896 | Jean Brinkman | ||
Kyara - 1163807 | Firefox Farm LLC | ||
Ladino - 1162977 | Patricia Luttgen | ||
Leander - 1118499 | Mary Callahan | ||
Lucan - 1153731 | Charee Adams | ||
Luminus - 1089813 | Kelly Levasseur | ||
Ojos de Fuego - 1151063 | Sarah Mills | ||
Oksana SR - 1075145 | Ava Di Salvo, Renee Kalmanson | ||
Peanutbutter Jelly Time - 1153489 | Deirdre Sabo, Jacob Frary | ||
Pfreefall - 1122577 | Dawn Petraitis | ||
Samson SNS - 1149519 | Jennifer Boozer | ||
Schwalbe NSF - 1095738 | Lisa Travis | ||
Taliesin GG - 1129966 | Monica Young | ||
Tres Chic - 1166073 | Firefox Farm LLC | ||
Vashti - 1107698 | Kristin Wasemiller-Knutson | ||
Vigoureux - 1111728 | Liz Bromberg | ||
Total Horses: 38 |