All-Breeds Declared Horses
Performance Shagya-Arabian Registry (103083)
The following horses have been declared for the All-Breeds award program with the above registry. If your horse does not appear on this list, a declaration for the All-Breeds award program has not been made with this registry. Complete declaration instructions are available at the following link http://www.usdf.org/awards/all-breeds/important-info.asp.
Horse Name | USDF # | Current Year Score Check |
---|---|---|
*KS Rubin | 1053809 | Current Year Score Check |
CS Ostentatious | 1089385 | Current Year Score Check |
Dudamel SH | 1093844 | Current Year Score Check |
H. Wineglass Gideon | 1099856 | Current Year Score Check |
H. Wineglass Sangria | 1112894 | Current Year Score Check |
H. WineGlass Szolo | 1133856 | Current Year Score Check |
HS Wineglass Pik George | 1127021 | Current Year Score Check |
Lily Creek Legacy | 1120400 | Current Year Score Check |
Nairobi Silver SH | 1093850 | Current Year Score Check |
Rodinn | 1122677 | Current Year Score Check |
Starlina | 1106808 | Current Year Score Check |
Szigfrid AF | 1058684 | Current Year Score Check |
Wineglass Remeny | 1111346 | Current Year Score Check |
Wineglass Victory | 1073470 | Current Year Score Check |
Total Number Of Horses: 14