Qualified Rider List for USDF Regional Adult Amateur Equitation Program
Riders listed below have obtained at least one score of 70% or higher in a Dressage Seat Equitation class at a USEF-licensed/USDF-recognized dressage competition.
Riders who have qualified for the Great American Insurance Group/USDF Regional Championships may also participate in the USDF Regional Adult Amateur Equitation Program. A list of riders qualified for the Regional Championships can be found HERE.
A USDF Adult Amateur Equitation Regional Final class is held in conjunction with the Great American Insurance Group/USDF Regional Championships in each of the nine USDF regions.
Region 1
Championship Year 2023: 9/13/2022 - 9/11/2023
Rider (USDF#) | State |
---|---|
Adriaanse, Laura (183993) | DE |
Briggs, Carolyn (219883) | VA |
Brodbine, Kelsey (232611) | NJ |
Crush, Taylor (239263) | VA |
Faulkner, Susan (69772) | SC |
Heitzmann, Brooke (203849) | NJ |
Holloway, Kate (196545) | MD |
Jensen, Charlene (209110) | VA |
King, Shanda (205391) | VA |
Klein, Anne (217907) | NC |
Kusnirik, Pam (212669) | NJ |
Lawrence-Cadet, Sharielle (223129) | DE |
Matz, Aline (232573) | VA |
McGuire, Athena (235340) | MD |
Miller, Crystal (241306) | VA |
Myers, Margaret (197621) | VA |
Nelson, Kathryn (134330) | NJ |
Ong, Hannah (192068) | MD |
Owens, Wendy (156240) | VA |
Potts, Jodie (214320) | VA |
Rosenthal, Shira (195895) | MD |
Rubin, Karen (21699) | PA |
Saucier, Katie (205224) | VA |
Seitz, Lauren (180774) | VA |
Shapiro, Sasha (235124) | PA |
Sheets, Laura (225109) | NC |
Thompson, Carly (233598) | MD |
Thurling, Aidan (197627) | NC |
Vanhoff, Karen (194971) | OH |
Wallace, Anna (216127) | TN |
Watson, Justine (230497) | PA |
Worth, Patricia (164723) | VA |
Young, Kathleen (67509) | NJ |
Region 2
Championship Year 2023: 8/23/2022 - 8/28/2023
Rider (USDF#) | State |
---|---|
Austin, Jessica (171628) | OH |
Belton, Alexandria (172848) | KY |
Bolts, Mary (223393) | IL |
Braun, Amanda (220964) | KY |
Broadfoot, Katie (237956) | IN |
Deimling-Pettit, Cassidy (192737) | OH |
Dunnigan, Claire (238328) | MI |
Fiederlein, Hannah (160977) | OH |
Goss, Hallie (225928) | OH |
Hamm, Lauren (195440) | IL |
Heathman, Randi (28631) | MI |
Kane, Emma (188411) | IL |
Mclandrich, Jennifer (175883) | OH |
Moyne, Jennifer (79758) | MI |
Novak, Jolene (26068) | IL |
Pietersen, Lauren (227344) | MI |
Sanchez, Karen (148459) | OH |
Tomion Comerford, Laura (239863) | MI |
Wahl, Kimberly (230027) | MI |
Wilkinson, Nichole (174593) | MI |
Zartmann, Denise (211373) | IL |
Region 3
Championship Year 2023: 9/13/2022 - 9/11/2023
Rider (USDF#) | State |
---|---|
Bock, Betty Jo (203727) | FL |
Bowman, Catherine (231551) | FL |
Brownell, Kristi (241264) | FL |
Cavelle, Ashley (194089) | TN |
Collins, Marissa (213644) | SC |
Dally, Paris (240261) | FL |
Dixon, Connie (232878) | FL |
Doyle, Alex (232843) | Fl |
Gaughan, Linda (231459) | FL |
Heaton, Samantha (234468) | FL |
Heller, Evan (240288) | FL |
Kapp, Lisa (21560) | GA |
Loggins, Jordan (205353) | GA |
Mason, Liz (241865) | FL |
Mccue, Joan (218086) | SC |
Norcross, Christy (228503) | FL |
Palmer, Sheila (230963) | AL |
Plemons, Ashley (241921) | GA |
Polm, Susan (47229) | FL |
Sackett, Susan (223073) | FL |
Santosuosso, Taylor (182993) | NH |
Skaar, Danielle (209725) | SC |
Smith, Susan (30817) | FL |
Strickland, Leslie (183223) | FL |
Strother, Julia (147042) | SC |
Thorington, Winter (236088) | AL |
Wayman, Laura (150613) | TN |
Williams, Jenna (232473) | GA |
Wilson, Alexandria (236773) | FL |
Region 4
Championship Year 2023: 8/16/2022 - 9/4/2023
Rider (USDF#) | State |
---|---|
Asberry, Marikay (194467) | MO |
Bangasser, Nicole (202388) | MN |
Brose, Jeanne (114340) | MN |
Frandrup, Jaylynn (224708) | MN |
Galle, Mary (224922) | MN |
Lemire, Jennie (195793) | MN |
Ramthun, Georgia (230051) | WI |
Russell Lippincott, Cynthia (44228) | MO |
Spicola, Caitlin (123644) | MN |
Stevens, Michelle (114905) | CO |
Tapp, Danielle (228804) | IA |
Region 5
Championship Year 2023: 8/30/2022 - 9/4/2023
Rider (USDF#) | State |
---|---|
Almgren, Alanna (59811) | AZ |
Battan, Lisa (163745) | CO |
Brookhart, Kendall (47312) | AZ |
Collins, Emma (211051) | CO |
Franz, Natalee (188327) | CO |
Freeman, Brianne (11314) | TX |
Fryncko, Stephanie (237493) | CO |
Garcia, Genoa (237018) | AZ |
Goldy, Christina (64545) | CO |
Heller, Lora (75710) | CO |
Lakhani, Sonya (195325) | NM |
Lavandier, Patricia (232336) | CO |
McLaughlin, Erica (231183) | AZ |
Morseth, Michele (115030) | NM |
Shah, Alysia (242452) | CO |
Taylor, Karrin (227591) | AZ |
Ward, Jaime (238648) | AZ |
Region 6
Championship Year 2023: 8/23/2022 - 9/11/2023
Rider (USDF#) | State |
---|---|
Bayles, Cynthia (199802) | WA |
Benoit, Madeline (157120) | WA |
Clark, Kari (212942) | MT |
Cummins, Robin (172161) | WA |
Farris, Sandi (167848) | WA |
Gilmore, Shonnessy (225388) | WA |
Harris, Elizabeth (24850) | ID |
Hickman, Jacqueline (171953) | ID |
Hopp, Tabitha (203817) | WA |
Mccurdy, Karen (71446) | OR |
Morrill, Pamela (7881) | WA |
Olliffe, Rea (240809) | WA |
Porter, Krista (162261) | ID |
Roman, Rachel (195387) | WA |
Schmitz, Carissa (61664) | WA |
Snyder, Jaimie (155626) | WA |
Swanlund, Keshia (231804) | WA |
Szentirmai, Eva (205470) | WA |
Van Skike, Anna (71074) | WA |
Vaughn, Amber (228276) | OR |
Wells, Heidi (235981) | WA |
Williams, Julie (191125) | WA |
Region 7
Championship Year 2023: 8/30/2022 - 8/28/2023
Rider (USDF#) | State |
---|---|
Allen, Annette (224069) | NV |
Bernard, Kelly (217773) | NV |
Bertolus, Frederique (208847) | CA |
Chacon, Hope (191042) | CA |
Fitzpatrick, Kathleen (169164) | CA |
Huff, Kristina (210661) | CA |
Kenney, Breeanna (200725) | CA |
Kuhlmey, Sharmane (179283) | NV |
Martinez, Leise (202201) | CA |
Nocket, Karen (51726) | CA |
Northern, Marcella (161493) | CA |
Palmer, Lynda (195339) | CA |
Pierce, Eileen (223903) | CA |
Ramstead, Julie (207524) | CA |
Scheck, Rosalynn (230998) | CA |
Underwood, Caroline (3646) | CA |
Wolcott, Danielle (231564) | CA |
Region 8
Championship Year 2023: 8/30/2022 - 8/28/2023
Rider (USDF#) | State |
---|---|
Albert, Lauri (162544) | NJ |
Ceppi, Lara (71587) | NY |
Dipaolo, Gabriella (217141) | MA |
Edwards, J. Stanley (3108) | MA |
Furst, Prin (216531) | NY |
Honigberg, Ann (214773) | NH |
Knowlton, Maggie (194979) | ME |
Kopec, Kaci (228939) | NJ |
Lipow, Abigail (120735) | PA |
Macdonald, Hillary (228091) | CT |
Mayer, Kerry (61520) | MA |
McAlister, JoAnne (179682) | NJ |
Miner, Haley (225652) | NY |
Pepper, Elizabeth (217287) | PA |
Poulson, Cindy (188425) | PA |
Presby, Shania (231536) | ME |
Robbins, Jessica (7398) | NY |
Sargeant, Viktoria (234016) | OH |
Smith, Mary (155023) | NY |
Tadikonda, Rebecca (230473) | NY |
Tagliaferro, Gillian (224367) | NY |
Thietje, Jennifer (230011) | NY |
Trefz, Jessica (227996) | NY |
Weber, Victoria (134270) | PA |
Region 9
Championship Year 2023: 9/13/2022 - 9/11/2023
Rider (USDF#) | State |
---|---|
Beckers, Gerlinde (22394) | LA |
Blank, Jennifer (162498) | TX |
Boisfontaine, Donna (219915) | TX |
Bowman, Jillian (227306) | TX |
Brune, Michelle (222356) | TX |
Burchett, Cynthia (209645) | TX |
Chiasson, Lydia (203497) | LA |
Dougherty, Diane (152729) | TX |
Fernandez, Natasha (103941) | LA |
Glaser, Amanda (243254) | TX |
Holly, Claire (73184) | TX |
Lord, Natalie (221627) | TX |
Meuret, Alicia (237172) | TX |
Pearson, Elizabeth (240582) | TX |
Riley, Megan (199050) | TX |
Rodwig, Isabella (194500) | LA |
Trelfa, Melissa (203077) | AR |
Tremblay, Pamela (231180) | LA |
van Oers, Melina (237540) | TX |